Plug-in
-
-
-
-
Distribution Elements

Distribution Models


| Ref. | Model | X x Y x Z mm |
|
| Structure | A | SETBALT | 631 x 650 x 670 |
| Structure | B | SETALT | 631 x 700 x 1576 |
| Cup dispenser (+/- 25 un) | C | SECALT | 600 x 550 x 135 |
| Glass trays dispenser (tray 500 x 500) | D | SECCALT | 600 x 550 x 135 |
| Cutlery dispenser | E | SETTALT | 354 x 550 x 125 |
| Bread dispenser | F | SEPALT | 600 x 550 x 325 |
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx